Nepali Bahrakhari
Explore the complete Nepali bahrakhari chart showing all consonant-vowel combinations. This traditional chart helps you understand syllable formation in Devanagari script.
36consonant rows
| Consonant | अa | आaa | इi | ईee | उu | ऊoo | ऋri | एe | ऐai | ओo | औau | अंam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| कKa | ||||||||||||
| खKha | ||||||||||||
| गGa | ||||||||||||
| घGha | ||||||||||||
| ङNga | ||||||||||||
| चCha | ||||||||||||
| छChha | ||||||||||||
| जJa | ||||||||||||
| झJha | ||||||||||||
| ञNya | ||||||||||||
| टTa | ||||||||||||
| ठTha | ||||||||||||
| डDa | ||||||||||||
| ढDha | ||||||||||||
| णNa | ||||||||||||
| तTa | ||||||||||||
| थTha | ||||||||||||
| दDa | ||||||||||||
| धDha | ||||||||||||
| नNa | ||||||||||||
| पPa | ||||||||||||
| फPha | ||||||||||||
| बBa | ||||||||||||
| भBha | ||||||||||||
| मMa | ||||||||||||
| यYa | ||||||||||||
| रRa | ||||||||||||
| लLa | ||||||||||||
| वWa | ||||||||||||
| शSha | ||||||||||||
| षSha | ||||||||||||
| सSa | ||||||||||||
| हHa | ||||||||||||
| क्षKsha | ||||||||||||
| त्रTra | ||||||||||||
| ज्ञGya |
Continue Learning
Explore related lessons and build on what you've learned.
Nepali Vowels (Swar Barna)
Master the 12 vowels and their matra forms
12 vowels
Nepali Consonants (Byanjan Barna)
Learn all 36 consonants with examples and groups
36 letters
Nepali Alphabet
Complete guide to all 49 Nepali letters with pronunciation
49 letters
Writing Guides
Formal and personal Nepali letter writing formats
Intermediate
Worksheets & Downloads
Free Barnamala PDFs, tracing sheets & coloring books
Free PDFs